Trusted Pharmaceutical & Veterinary Solutions
Serving domestic and international markets with reliable, GMP-compliant formulations.
Showing 51 – 60 of 62 results Showing all 62 results Showing the single result No results found
Category
Filters Sort results
Reset Apply
Preview | Product Name | Composition | Division |
|---|---|---|---|
RAMIPRIL IP 2.5mg ⋅ RAMIPRIL IP 5mg | |||
RIBOFLAVIN IP 5mg | |||
PYRIMETHAMINE IP 25mg ⋅ SULPHAMETHOXOZOLE IP 500mg | |||
SULFAMETHOXAZOLE IP 800mg ⋅ TRIMETHOPRIM IP 160mg | |||
CALCIUM PANTOTHENATE IP 5mg ⋅ NIACINAMIDE IP 50mg ⋅ PYRIDOXINE HYDROCHLORIDE IP 2mg ⋅ RIBOFLAVINE IP 5mg ⋅ THIAMINE HYDROCHLORIDE IP 5mg | |||
(VITAMIN B1) RIBOFLAVIN IP 1mg ⋅ (VITAMIN B12) IP 0.5mg ⋅ (VITAMIN B2) PYRIDOXINE H. IP 1mg ⋅ (VITAMIN B6) CYANOCOBALAMIN IP 0.5mg ⋅ THIAMINE MONONITRATE IP | |||
ACECLOFENAC IP 100mg ⋅ PARACETAMOL IP 325mg | |||
BETAMETHASONE SODIUM PHOSPHATE EQ. TO BETAMETHASONE IP 0.5mg | |||
DICLOFENAS SODIUM IP 50mg ⋅ PARACETAMOL IP 250mg ⋅ PARACETAMOL IP 325mg | |||









