Trusted Pharmaceutical & Veterinary Solutions
Serving domestic and international markets with reliable, GMP-compliant formulations.
Showing 11 – 20 of 62 results Showing all 62 results Showing the single result No results found
Category
Filters Sort results
Reset Apply
Preview | Product Name | Composition | Division |
|---|---|---|---|
CIPROFLOXACIN HYDROCHLORIDE IP eq. CIPROFLOXACIN IP 1500mg ⋅ TINIDAZOLE IP 1800mg | |||
ACECLOFENAC IP 100mg ⋅ PARACETAMOL IP 325mg ⋅ SERRATIOPEPTIDASE IP 10mg | |||
ACECLOFENAC IP 100mg | |||
ATENOLOL IP 25mg ⋅ ATENOLOL IP 50 MG | |||
AMLODIPINE BESILATE IP EQ. TO AMLODIPINE 10mg ⋅ AMLODIPINE BESILATE IP EQ. TO AMLODIPINE 5mg | |||
ATORVASTATIN CALCIUM IP EQ. TO ATORVASTATIN 10mg ⋅ ATORVASTATIN CALCIUM IP EQ. TO ATORVASTATIN 20mg | |||
DICYCLOMINE HYDROCHLORIDE IP 10mg ⋅ DICYCLOMINE HYDROCHLORIDE IP 20mg | |||
CALCIUM CARBONATE IP 1.25mg EQ. TO ELEMENTAL CALCIUM 500mg ⋅ CHOLECALCIFEROL (VITAMIN D3) IP 250mg | |||
CETRIZINE HYDROCHLORIDE IP 10mg | |||
CHLORPHENIRAMINE MALEATE IP 4mg |









